Race Points (best 2 of 2)
13.5 Midwest
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ADAM AYERS 2 5.596 (2) 1 : 20/1:53.785 1 : 20/1:52.927
2 NICK FOSTER 4 5.529 (2) 2 : 20/1:59.109 2 : 20/1:53.804
3 JIMMY KEENAN 4 5.670 (2) 1 : 20/1:56.018 3 : 20/1:51.998
4 MYKE GORHAM 5 5.356 (2) 4 : 20/2:01.500 1 : 20/1:48.203
5 BRYAN BOWERS 5 5.414 (2) 3 : 20/1:59.788 2 : 20/1:49.172
6 TRAVIS FENTON 6 5.596 (2) 2 : 20/1:58.999 4 : 19/1:50.156
7 TRAVIS HECKETHORN 6 5.883 (2) 3 : 18/1:55.779 3 : 15/1:53.273
8 STEVE ROGERS 8 6.587 (2) 4 : 16/1:54.702 4 : 15/1:56.115
305 Whitz Sprints
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TONY BEAL 3 6.191 (2) 2 : 20/2:09.913 1 : 20/2:20.131
2 TIM MCVEY 4 6.388 (1) 1 : 20/2:08.766 3 : 20/2:24.394
3 MATTHEW MCKEEVER 5 5.916 (2) 3 : 20/2:13.232 2 : 20/2:20.287
4 BRAD MARSH 9 6.165 (1) 4 : 18/2:10.854 5 : 16/2:12.622
5 ELI SIEBERLING 10 6.991 (2) 6 : 14/2:20.471 4 : 19/2:26.892
6 BRAD WELCH 11 6.741 (2) 5 : 15/2:11.322 6 : 16/2:20.938
360 Sprint
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JOSH FENTON 2 5.382 (2) 1 : 20/1:57.823 1 : 20/1:55.464
2 BRYAN BOWERS 2 5.434 (2) 1 : 20/1:53.450 1 : 20/1:51.740
3 SCOTT HARVEY 2 5.599 (2) 1 : 20/1:54.834 1 : 20/1:54.349
4 IAN RUPP 5 5.398 (2) 2 : 20/1:54.615 3 : 20/1:54.708
5 GORDY GRUBB 5 5.508 (2) 3 : 20/1:56.580 2 : 20/1:52.842
6 MICHAEL JOYCE 5 5.644 (2) 2 : 20/1:58.121 3 : 20/2:01.425
7 JIMMY BEAL 6 5.483 (2) 3 : 20/1:59.734 3 : 20/1:55.796
8 JJ THORNTON 6 5.486 (2) 4 : 20/2:00.802 2 : 20/1:55.112
9 TYLER HOFFMAN 7 5.699 (2) 5 : 19/1:59.384 2 : 20/1:56.401
10 KEVIN SMITH 8 5.488 (2) 2 : 20/1:55.945 6 : 13/1:18.090
11 BRANDON HOVELL 8 5.711 (2) 3 : 20/2:03.105 5 : 18/1:55.667
12 CHRIS HESSE 8 5.950 (2) 4 : 17/1:56.096 4 : 16/1:57.111
13 JUSTIN SMITH 10 5.315 (2) 5 : 18/1:59.500 5 : 19/1:56.933
14 LIAM BEAL 10 5.514 (2) 4 : 20/2:03.301 6 : 17/1:58.202
15 MATT ZACHMEYER 10 5.622 (1) 6 : 18/2:01.703 4 : 19/1:56.426
16 ZACH BEAL 10 5.624 (2) 5 : 7/49.138 5 : 9/1:00.290
17 TRISTEN HINDERS 10 5.743 (2) 6 : 18/2:04.525 4 : 19/2:00.623
410 Sprint Car
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 COALE DOLBERT 2 5.148 (2) 1 : 20/51.360 1 : 20/1:44.898
2 MAT DONALD 3 5.283 (2) 1 : 20/1:48.149 2 : 20/1:48.640
3 EVAN WALLER 4 5.366 (2) 2 : 20/1:52.182 2 : 20/1:47.966
4 CALEB RENES 5 5.143 (2) 2 : 20/1:50.164 3 : 20/1:48.801
5 DAVE FAST 6 5.196 (2) 3 : 20/1:53.166 3 : 20/1:48.240
6 BLAKE ALSUP 6 5.386 (2) 5 : 0/0.000 1 : 20/1:47.524
7 AUSTIN SMITH 7 5.354 (2) 3 : 20/1:52.238 4 : 20/1:50.744
8 KEVIN SMITH 8 5.378 (2) 4 : 20/1:54.252 4 : 19/1:46.808
9 BRAD MILLER 9 5.506 (2) 4 : 19/1:51.136 5 : 20/1:51.301
10 JASON RUKGABER 10 5.654 (2) 5 : 2/11.390 5 : 13/1:22.089
B Mod
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TIM GANNON 2 6.003 (1) 1 : 20/2:09.800 1 : 20/2:10.367
2 ROBERT PETERSON 4 6.234 (2) 2 : 20/2:14.102 2 : 20/2:12.074
3 RICK TAYLOR 6 6.174 (2) 3 : 20/2:15.614 3 : 20/2:14.047
4 TATE HOFFMAN 8 6.338 (2) 4 : 17/2:13.720 4 : 19/2:11.696
Latemodel
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 COALE DOLBERT 2 5.128 (2) 1 : 20/1:44.306 1 : 20/1:44.072
2 GORDY GRUBB 2 5.500 (2) 1 : 20/1:55.524 1 : 20/1:53.513
3 AUSTIN SMITH 3 5.205 (2) 1 : 20/1:47.938 2 : 20/1:46.286
4 EVAN WALLER 4 5.035 (2) 2 : 20/1:48.192 2 : 20/1:44.455
5 DAVE FAST 4 5.372 (2) 3 : 20/1:52.650 1 : 20/1:45.949
6 JEREMY THORNTON 4 5.389 (2) 2 : 20/2:00.914 2 : 20/1:55.090
7 JIMMY KEENAN 6 5.277 (2) 2 : 20/1:49.817 4 : 20/1:50.011
8 JJ THORNTON 6 5.606 (2) 3 : 19/1:56.312 3 : 20/1:57.153
9 ADAM AYERS 7 5.139 (2) 4 : 19/1:53.209 3 : 20/1:47.795
10 BRANDON HOVELL 7 5.593 (2) 3 : 17/1:46.853 4 : 18/1:46.504
11 BRETT GORHAM 8 5.381 (2) 4 : 19/1:56.775 4 : 20/1:57.410
12 CALEB RENES 8 5.401 (2) 5 : 15/1:20.524 3 : 20/1:47.458
13 CHRIS HESSE 9 5.638 (2) 4 : 17/1:50.308 5 : 16/1:47.149
14 TRISTEN HINDERS 10 6.178 (2) 5 : 17/2:01.304 5 : 17/1:59.676
15 JOSH FENTON 10 (0) 5 : 0/0.000 5 : 0/0.000
Midget
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRYAN BOWERS 2 5.827 (2) 1 : 20/2:07.985 1 : 20/2:03.649
2 KEVIN SMITH 4 5.825 (2) 2 : 20/2:10.672 2 : 20/2:07.292
3 MATT ZACHMEYER 8 5.945 (2) 5 : 11/1:24.936 3 : 20/2:08.772
4 BLAKE ALSUP 8 5.967 (1) 3 : 20/2:13.294 5 : 3/1:12.554
5 TRAVIS HECKETHORN 8 6.263 (2) 4 : 19/2:11.707 4 : 17/2:06.246
Novice
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BLADEN GIESE 4 6.626 (2) 3 : 0/0.000 1 : 20/2:27.341
2 BRAD WELCH 4 7.182 (2) 1 : 20/2:33.507 3 : 16/2:26.171
3 THE CHEESE 4 7.359 (1) 2 : 19/2:35.159 2 : 17/2:29.145
Slash Street Stock
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ROBERT PETERSON 2 6.114 (2) 1 : 20/2:15.978 1 : 20/2:15.327
2 TIM MCVEY 4 6.141 (2) 2 : 20/2:19.337 2 : 20/2:15.709
3 SHAUN SPRUELL 6 6.707 (1) 3 : 19/2:22.196 3 : 19/2:20.697
4 ANTHONY PITTMAN 8 6.635 (2) 4 : 12/2:16.568 4 : 15/2:19.895
Sportsman
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ROBERT PETERSON 2 6.492 (1) 1 : 20/2:14.092 1 : 20/2:21.543
2 TIM MCVEY 4 6.293 (1) 2 : 20/2:16.148 2 : 20/2:24.770
3 SHAUN SPRUELL 6 7.103 (1) 3 : 18/2:17.306 3 : 17/2:29.014
Street Stock
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TYLER HOFFMAN 2 6.156 (2) 1 : 20/2:05.313 1 : 20/2:04.485
2 BRIAN BAILEY 2 6.365 (1) 1 : 20/2:06.287 1 : 20/2:08.273
3 LIAM BEAL 4 6.167 (1) 2 : 20/2:09.254 2 : 20/2:08.512
4 TIM GANNON 5 6.276 (2) 2 : 20/2:10.669 3 : 20/2:13.534
5 RICK CLEMENT 5 6.461 (2) 2 : 20/2:17.967 3 : 20/2:18.040
6 CAM BEAL 6 6.295 (2) 5 : 19/2:20.046 1 : 20/2:15.098
7 MYKE GORHAM 6 6.607 (2) 4 : 19/2:10.042 2 : 20/2:13.383
8 TONY BEAL 6 6.666 (1) 1 : 20/2:14.482 5 : 18/2:16.671
9 DAVID BAILEY 6 6.712 (1) 3 : 18/2:09.815 3 : 17/2:06.069
10 TRAVIS HECKETHORN 7 6.393 (1) 3 : 20/2:12.656 4 : 20/2:14.603
11 BRAD MARSH 7 6.736 (1) 3 : 20/2:21.359 4 : 19/2:21.605
12 MATT ZACHMEYER 8 6.516 (2) 6 : 18/2:16.882 2 : 20/2:17.448
13 CODY HOFFMAN 9 6.784 (1) 5 : 17/2:13.335 4 : 17/2:08.288
14 JARED BAILEY 9 7.325 (2) 4 : 17/2:10.957 5 : 17/2:09.320
15 JAKE STANLEY 10 6.816 (1) 4 : 19/2:19.862 6 : 15/2:15.959
16 STEVE ROGERS 10 7.048 (2) 5 : 12/2:15.657 5 : 19/2:14.044
close X