Race Points (best 1 of 1)
13.5 Midwest
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RUSS MULLINNIX 1 [1,0,0,0,...] 16.614 1 : 30/3:06.366
2 BRIAN BAILEY 1 [1,0,0,0,...] 17.268 1 : 30/3:09.925
3 IAN RUPP 2 [0,1,0,0,...] 16.916 2 : 29/3:09.695
4 LARRY HERRING 2 [0,1,0,0,...] 30.941 2 : 29/3:13.108
5 RICH NORDHOLM 3 [0,0,1,0,...] 16.827 3 : 28/3:04.131
6 JASON RUKGABER 3 [0,0,1,0,...] 18.855 3 : 22/3:08.205
7 RANDY RUKGABER 4 [0,0,0,1,...] 20.335 4 : 3/28.003
360 Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KELLY BELLER 1 [1,0,0,0,...] 16.548 1 : 30/2:55.041
2 LARRY HERRING 2 [0,1,0,0,...] 16.786 2 : 29/2:54.365
3 BRANDON CROWELL 3 [0,0,1,0,...] 17.162 3 : 27/2:58.668
4 JASON RUKGABER 4 [0,0,0,1,...] 26.230 4 : 7/56.074
410 Sprint Car
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 NICK ROSS 1 [1,0,0,0,...] 16.030 1 : 30/2:48.884
2 CALEB RENES 1 [1,0,0,0,...] 20.551 1 : 30/3:08.999
3 BRAD VAN WEELDEN 2 [0,1,0,0,...] 16.016 2 : 30/3:11.210
4 BRAD MILLER 2 [0,1,0,0,...] 16.619 2 : 29/2:53.036
5 DANE SYLVESTER 3 [0,0,1,0,...] 15.992 3 : 30/3:13.298
6 RYAN ANDERSON 3 [0,0,1,0,...] 16.954 3 : 26/2:50.378
7 MAT DONALD 4 [0,0,0,1,...] 17.389 4 : 29/3:14.435
8 JASON MAURY 4 [0,0,0,1,...] N/A 4 : 24/2:42.338
9 DAVE FAST 5 [0,0,0,0,...] 15.711 5 : 0/0.000
10 KELLY BELLER 5 [0,0,0,0,...] 16.819 5 : 28/3:15.029
Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DANE SYLVESTER 1 [1,0,0,0,...] 15.719 1 : 30/2:43.658
2 BRAD VAN WEELDEN 1 [1,0,0,0,...] 15.796 1 : 30/2:51.292
3 NICK ROSS 2 [0,1,0,0,...] 15.974 2 : 28/2:44.803
4 RICH NORDHOLM 2 [0,1,0,0,...] 16.597 2 : 30/2:52.734
5 RUSS MULLINNIX 3 [0,0,1,0,...] 17.764 3 : 2/16.535
6 JASON MAURY 3 [0,0,1,0,...] 18.144 3 : 24/2:50.689
Mud Boss
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MAT DONALD 1 [1,0,0,0,...] 18.238 1 : 30/3:20.093
2 JIMMY BEAL 1 [1,0,0,0,...] 18.495 1 : 30/3:28.169
3 ADAM HAGEN 2 [0,1,0,0,...] 21.896 2 : 27/3:22.882
4 BRIAN MARSH 2 [0,1,0,0,...] 25.591 2 : 27/3:30.472
5 BRAD MARSH 3 [0,0,1,0,...] 20.512 3 : 25/3:27.254
6 TONY BEAL 3 [0,0,1,0,...] 24.078 3 : 24/3:33.358
Slash Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BRIAN BAILEY 1 [1,0,0,0,...] 20.910 1 : 25/2:54.828
2 ADAM HAGEN 2 [0,1,0,0,...] 24.010 2 : 25/2:59.562
3 TATON GEETINGS 3 [0,0,1,0,...] 20.348 3 : 24/2:56.598
4 JEFF TADLOCK 4 [0,0,0,1,...] 35.044 4 : 11/1:42.225
5 IAN RUPP 5 [0,0,0,0,...] 19.740 5 : 1/11.557
Sportsman
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DUSTIN BOS 1 [1,0,0,0,...] 24.696 1 : 25/3:29.742
2 ZACH BEAL 1 [1,0,0,0,...] 24.722 1 : 25/3:16.091
3 MATT BEAL 2 [0,1,0,0,...] 23.299 2 : 24/3:31.947
4 ASHLYN HAGEN 2 [0,1,0,0,...] 30.719 2 : 19/3:18.601
5 MATTHEW MCKEEVER 3 [0,0,1,0,...] 31.721 3 : 18/3:19.504
6 KATIE MCKEEVER 3 [0,0,1,0,...] 39.565 3 : 20/3:34.598
7 CAM BEAL 4 [0,0,0,1,...] 36.757 4 : 19/3:30.192
8 ADAM HAGEN 4 [0,0,0,1,...] N/A 4 : 0/0.000
9 ANNISTON WAY 6 [0,0,0,0,...] N/A 6 : 0/0.000
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TATON GEETINGS 1 [1,0,0,0,...] 19.220 1 : 30/3:30.742
2 RYAN ANDERSON 1 [1,0,0,0,...] 19.269 1 : 30/3:19.076
3 RANDY RUKGABER 2 [0,1,0,0,...] 19.082 2 : 30/3:33.510
4 IAN RUPP 2 [0,1,0,0,...] 19.211 2 : 30/3:21.960
5 BRANDON CROWELL 3 [0,0,1,0,...] 19.433 3 : 28/3:21.556
6 BRIAN MARSH 3 [0,0,1,0,...] 24.716 3 : 25/3:39.517
7 MIKE ROSS 4 [0,0,0,1,...] 19.666 4 : 27/3:25.149
8 LIAM BEAL 4 [0,0,0,1,...] 19.946 4 : 24/3:35.764
close X